Consumer Branded Products
Marine | Residential | Recreational | Emergency | Construction
Portable Power Packs
Stationary Energy Storage
Portable Power Packs
The Next Generation of Portable Power
Our line of portable power packs, affectionately known as ‘Batt Packs’, offer best-in-class performance and are designed with the consumer in mind. Completely fuel-free, these rugged and portable power packs start at 3,000W and can be used indoors (including confined spaces) and outdoors in all weather conditions down to -35°C . They can be charged via a regular wall outlet, solar charging, or alternator charging on the way to a job site.
How We Stack Up
CRITERIA | BATT PACK PRO | GOAL ZERO YETI 3000 | ECO FLOW DELTA |
---|---|---|---|
POWER (W) | 5,000 | 1,500 | 1,800 |
SURGE (W) | 10,000 | 3,000 | 3,300 |
ENERGY (Wh) | 5,000 | 3,000 | 1,260 |
CYCLES | 3,500 | 500 | 800 |
WATER RESISTANT | YES | NO | NO |
OPERATING TEMPERATURE | -30ºC to 45ºC | 0ºC to +40ºC | 0ºC to +40ºC |
CHARGING TEMPERATURE | -30ºC to 45ºC | 0ºC to +40ºC | 0ºC to +40ºC |
CHEMISTRY | LiFePo4 | NMC | NMC |
MADE IN | CANADA | CHINA | CHINA |
Benefits
Stationary Energy Storage
Stationary Energy Storage
We took the best innovations from our portable power products, worked directly with solar installers and designed our state-of-the-art batteries and solar inverter. Our first goal was clear; build a battery that could operate in any temperature, a key limiting factor in the adoption of lithium batteries. Our second was to ensure that the installation and operation of the product was as simple as possible. We managed to cut down installation time by up to 80% while reducing customer operation frustration. We made installing and operating your own power plant simple. With these concepts, the Power Tower all-in-one solar inverter was born along with its highly popular, PT5 and PT14 batteries.
How We Stack Up
CRITERIA | HPS PT14 BATTERY | SIMPLIPHI 3.8 | FORTRESS VAULT |
---|---|---|---|
OUTPUT AMPERAGE | 280 | 37.5 | 180 |
ENERGY (Wh) | 14,000 | 3,800 | 18,500 |
EXPANDABLE TO (kWh) | 336 | 285 | 370 |
CYCLES | 10,000 | 10,000 | 8,000 |
OPERATING TEMPERATURE | -30ºC to +60ºC | -20ºC to +60ºC | -20ºC to +60ºC |
CHARGING TEMPERATURE | -30ºC to +50ºC | 0ºC to +49ºC | 0ºC to +49ºC |
ELECTRICAL CODE COMPLIANT | YES | NO | NO |
MADE IN | CANADA | USA | ASIA |
Benefits
Other Business Sectors
Installation Services
Solar installation services for home and off-grid to complement our product range
MENU